Courir du Festival 5K

FESTIVAL INTERNATIONAL

Overall Finish List

April 28, 2012


Results By Cajun Road Runners Club Cajun Road Runner's Club
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Walter Whitfield                                        601    30   M       1 Top Fin             15:55.1      5:08/M
       2    Trey Bonin                        Saint Martinville     280    17   M       2 Top Fin             17:31.3      5:39/M
       3    Clayton Marshall                  Vancleave  MS         245    19   M       1 15-19               18:06.8      5:50/M
       4    John Hitter                       Lafayette  LA         116    33   M       1 30-39               18:11.1      5:52/M
       5    Grant Leblanc                     Broussard  LA         227    15   M       2 15-19               18:44.7      6:03/M
       6    Daniel Schmidt                                          541    54   M       1 50-59               19:09.5      6:11/M
       7    Paul Marks                                              649    42   M       1 40-49               19:22.2      6:15/M
       8    Alex Frederick                                          545    16   M       3 15-19               19:26.8      6:16/M
       9    Geoff Landry                                            569    40   M       2 40-49               19:30.9      6:17/M
      10    Bryan Lebean,                                           247    44   M       3 40-49               19:34.4      6:19/M
      11    Chuck Bernard                     Lafayette  LA         588    53   M       2 50-59               19:37.7      6:20/M
      12    Brendon Webb                      Lafayette  LA         472    29   M       1 20-29               20:20.3      6:34/M
      13    Buck Foreman                                            594    34   M       2 30-39               20:20.9      6:34/M
      14    Jarett Lasseisne                                        596    29   M       2 20-29               20:30.1      6:37/M
      15    Mike Alexander                                          335    59   M       3 50-59               20:30.7      6:37/M
      16    Ryan Ahrabi                       Lafayette  LA         568    41   M       4 40-49               20:36.3      6:39/M
      17    Craig Latch                       Lafayette  LA         644    32   M       3 30-39               20:52.7      6:44/M
      18    Ooti Billeaud                                           654    24   M       3 20-29               20:57.3      6:45/M
      19    Justin Bacque                                           403    33   M       4 30-39               21:03.6      6:47/M
      20    Danielle Van Dyke                                       957    0    F       1 Top Fin             21:05.3      6:48/M
      21    Brian Diedling                    Lafayette  LA         700    43   M       5 40-49               21:16.8      6:52/M
      22    Paul Thibodeaux                                         171    49   M       6 40-49               21:28.2      6:55/M
      23    Armando Pena                                            308    24   M       4 20-29               21:31.2      6:56/M
      24    Ken Gautreaux                                           636    39   M       5 30-39               21:32.9      6:57/M
      25    Tori Champagne                                          630    35   F       2 Top Fin             21:33.6      6:57/M
      26    Mathew Warr                                             401    33   M       6 30-39               21:55.8      7:04/M
      27    Carroll Smith                     Lafayette  LA         172    63   M       1 60-69               21:59.8      7:05/M
      28    Nic Zaunbracher                                         672    31   M       7 30-39               22:06.6      7:08/M
      29    Robert Frederick                                        544    45   M       7 40-49               22:07.9      7:08/M
      30    Keith Savoy                                             125    52   M       4 50-59               22:08.7      7:08/M
      31    Tom Burke                                               934    27   M       5 20-29               22:13.0      7:10/M
      32    Derrick Lagarde                                         117    32   M       8 30-39               22:22.6      7:13/M
      33    Stephanie Hunter                  Lafayette  LA         628    29   F       1 20-29               22:25.2      7:14/M
      34    Roger Chretien                    Lafayette  LA         571    55   M       5 50-59               22:53.6      7:23/M
      35    Thomas Coreil                     Lafayette  LA         609    12   M       1  1-14               22:59.0      7:25/M
      36    Tucker Dunand                                           577    15   M       4 15-19               23:07.5      7:27/M
      37    Kevin Jones                                             615    42   M       8 40-49               23:07.9      7:27/M
      38    Will Rountree                     Lafayette  LA         949    32   M       9 30-39               23:12.1      7:29/M
      39    Zach Hobbs                                              225    20   M       6 20-29               23:12.6      7:29/M
      40    Todd Marcantel                                          289    44   M       9 40-49               23:15.0      7:30/M
      41    Chris Champagne                   Broussard  LA         631    39   M      10 30-39               23:15.6      7:30/M
      42    Chris Shear                                             694    20   M       7 20-29               23:16.7      7:30/M
      43    Baoling Ma                        Lafayette  LA          66    28   F       2 20-29               23:19.9      7:31/M
      44    Robert Sonnier                                          464    64   M       2 60-69               23:23.8      7:33/M
      45    Bruce Perrin                                            237     0   M       1  0- 0               23:28.6      7:34/M
      46    Greg Gautreaux                    Lafayette  LA         642    57   M       6 50-59               23:30.6      7:35/M
      47    Jennifer Viator                   Broussard  LA         641    28   F       3 20-29               23:31.0      7:35/M
      48    Andrew Lopez                      Lafayette  LA         383    25   M       8 20-29               23:33.2      7:36/M
      49    Eric Frey                         Rayne  LA             150    47   M      10 40-49               23:38.6      7:37/M
      50    Thomas Fountain                                         554    24   M       9 20-29               23:45.5      7:40/M
      51    Jonathan Mills                                          513    25   M      10 20-29               23:48.8      7:41/M
      52    Nicholas Alfano                   Lafayette  LA         147    25   M      11 20-29               23:49.5      7:41/M
      53    Michael Gallaspy                                        246    23   M      12 20-29               23:50.2      7:41/M
      54    David Keadle                                            330    34   M      11 30-39               23:54.3      7:43/M
      55    Pavel Andrasko                                          695    41   M      11 40-49               23:56.3      7:43/M
      56    Kristen Hollier                                         306    16   F       1 15-19               23:59.9      7:44/M
      57    Wade Brannon                                            506    37   M      12 30-39               24:00.2      7:45/M
      58    Andrew Vo                                               582    25   M      13 20-29               24:01.1      7:45/M
      59    Jessica Burke                                           935    28   F       4 20-29               24:01.8      7:45/M
      60    Jamie Duhon                       Lafayette  LA         235    43   F       1 40-49               24:07.7      7:47/M
      61    Seth Landry                                              38    31   M      13 30-39               24:09.2      7:47/M
      62    Bob Valentine                                           153    38   M      14 30-39               24:19.6      7:51/M
      63    Michael Dewenter                                         70    40   M      12 40-49               24:21.9      7:51/M
      64    Charles Martin                                          358    55   M       7 50-59               24:22.4      7:52/M
      65    Garret Nick                                              76    36   M      15 30-39               24:24.7      7:52/M
      66    Andrew Robichaux                                        387    27   M      14 20-29               24:26.2      7:53/M
      67    Ruthie Perret                                           536    51   F       1 50-59               24:29.3      7:54/M
      68    Daniel Martin                                           118    42   M      13 40-49               24:31.7      7:55/M
      69    Thomas Wartelle                                         607    41   M      14 40-49               24:33.6      7:55/M
      70    Paige Thibodeaux                                         59    20   F       5 20-29               24:37.3      7:56/M
      71    Jim Howard                        Broussard  LA         599    63   M       3 60-69               24:37.6      7:56/M
      72    Ralph Caddell                     Lafayette  LA          28    56   M       8 50-59               24:39.4      7:57/M
      73    Dominick Billeaud                                       567    25   M      15 20-29               24:42.1      7:58/M
      74    Jerry Richard                     Lafayette  LA         312    62   M       4 60-69               24:44.1      7:59/M
      75    Rudy Comeaux                                            274    24   M      16 20-29               24:46.7      7:59/M
      76    Tom Linthong                      New Iberia  LA        359    25   M      17 20-29               24:50.1      8:01/M
      77    Andre Billeaud                                          655    54   M       9 50-59               24:50.4      8:01/M
      78    Darryl Payne                                             97    20   M      18 20-29               24:51.3      8:01/M
      79    Anthony Day                                             619    24   M      19 20-29               24:51.7      8:01/M
      80    Breanna Alexandrenko                                    633    26   F       6 20-29               24:55.2      8:02/M
      81    Jimmy Guiberteau                  Lafayette  LA          51    38   M      16 30-39               25:00.2      8:04/M
      82    Rodriqo Molina                                          679    33   M      17 30-39               25:02.2      8:05/M
      83    Ken Hainline                                            635    59   M      10 50-59               25:03.7      8:05/M
      84    Dawn Rippas                       Lafayette  LA         526    45   F       2 40-49               25:05.8      8:05/M
      85    Brian Rands                                             961    32   M      18 30-39               25:13.6      8:08/M
      86    John Williams                                           542    50   M      11 50-59               25:15.8      8:09/M
      87    Beth Perry                        Lafayette  LA         155    41   F       3 40-49               25:18.2      8:10/M
      88    Ginger Coreil                     Lafayette  LA         608    43   F       4 40-49               25:18.8      8:10/M
      89    Brandon Wallace                                         440    32   M      19 30-39               25:19.9      8:10/M
      90    Brett Venable                     Lafayette  LA         627    29   M      20 20-29               25:22.0      8:11/M
      91    Kent Dekerlegard                                        667    47   M      15 40-49               25:26.4      8:12/M
      92    James Thibodeaux                                        404    53   M      12 50-59               25:27.4      8:13/M
      93    Ian Cambel                                              938    25   M      21 20-29               25:31.5      8:14/M
      94    Michael Adams                                           411    49   M      16 40-49               25:33.2      8:15/M
      95    Kendel Roy                                              333    50   M      13 50-59               25:33.7      8:15/M
      96    Jen Hardey                                              159    29   F       7 20-29               25:34.1      8:15/M
      97    Chris Guidry                      Breaux Bridge  LA     589    31   M      20 30-39               25:34.5      8:15/M
      98    Jennifer Warnke                   Lafayette  LA         123    39   F       1 30-39               25:35.2      8:15/M
      99    Chad Hebert                                             634    35   M      21 30-39               25:38.1      8:16/M
     100    David Lacher                                             74    32   M      22 30-39               25:40.7      8:17/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Brandi Boudreaux                                        282    35   F       2 30-39               25:41.7      8:17/M
     102    Matthew Billeaud                  Lafayette  LA         239    27   M      22 20-29               25:44.2      8:18/M
     103    Melanie Fowler                                          435    35   F       3 30-39               25:44.9      8:18/M
     104    Benjamin Frederick                                      371    27   M      23 20-29               25:50.3      8:20/M
     105    Billy Daigle                                            149    50   M      14 50-59               25:51.7      8:20/M
     106    Emily Wiltz                                             129    33   F       4 30-39               25:52.2      8:21/M
     107    Barry Walsh                                             953    40   M      17 40-49               25:52.7      8:21/M
     108    Rachelle Dugas                    Lafayette  LA         941    33   F       5 30-39               25:53.2      8:21/M
     109    Jacob Holley                                            940    33   M      23 30-39               25:56.7      8:22/M
     110    Gus Godchaux                                            533    23   M      24 20-29               26:01.8      8:24/M
     111    Mary Broussard                                          661    44   F       5 40-49               26:02.3      8:24/M
     112    Barbara Dugas                                           939    50   F       2 50-59               26:03.8      8:24/M
     113    Camaron Chadick                                         357     9   M       2  1-14               26:06.2      8:25/M
     114    Luke Kilchrist                                          578    14   M       3  1-14               26:06.9      8:25/M
     115    Renee Broussard                                         347    39   F       6 30-39               26:08.2      8:26/M
     116    Bradley Lahr                                            414    23   M      25 20-29               26:11.5      8:27/M
     117    Matthew Guidry                    Lafayette  LA         120    28   M      26 20-29               26:15.8      8:28/M
     118    Amy Primeaux                      Lafayette  LA          50    37   F       7 30-39               26:17.1      8:29/M
     119    Gregory Hymel                                           331    40   M      18 40-49               26:17.5      8:29/M
     120    Keith Betts                                             222    45   M      19 40-49               26:20.9      8:30/M
     121    Lea Walker                                              130    32   F       8 30-39               26:22.9      8:30/M
     122    Abbey Payne                                             552    29   F       8 20-29               26:26.0      8:32/M
     123    Cecile Broussard                                        537    56   F       3 50-59               26:27.1      8:32/M
     124    Matthew Sonnier                                         121    21   M      27 20-29               26:27.9      8:32/M
     125    Logan Jordan                                             26    14   M       4  1-14               26:29.1      8:33/M
     126    Kaitlyn Reaux                                           470    22   F       9 20-29               26:31.2      8:33/M
     127    Brian Nichols                                           441    48   M      20 40-49               26:37.1      8:35/M
     128    Daniel Guilbeau                                         648    30   M      24 30-39               26:37.4      8:35/M
     129    Jeremiah Gooding                  Lafayette  LA         962    27   M      28 20-29               26:37.7      8:35/M
     130    Amy Cother                        Lafayette  LA         138     0   F       1  0- 0               26:38.2      8:35/M
     131    Chad Cother                                             137    40   F       6 40-49               26:38.4      8:35/M
     132    Mark Broussard                                          520    39   M      25 30-39               26:38.9      8:35/M
     133    Mary Jentl                                              565    32   F       9 30-39               26:39.2      8:36/M
     134    Lawrence Marino                                         932    43   M      21 40-49               26:41.4      8:36/M
     135    Daryl Lacour                      Lafayette  LA         437    53   M      15 50-59               26:41.8      8:36/M
     136    Riley Plunkett                                          260     0   M       2  0- 0               26:44.1      8:37/M
     137    Brian Sullivan                    Youngsville  LA       593    40   M      22 40-49               26:47.2      8:38/M
     138    Bob Varnau                                              405    62   M       5 60-69               26:47.8      8:38/M
     139    Kristi Frederick                  New Iberia  LA        256    28   F      10 20-29               26:51.2      8:40/M
     140    Cheryl Russo                                            669    47   F       7 40-49               26:51.8      8:40/M
     141    David Sharp                                             309    32   M      26 30-39               26:57.1      8:42/M
     142    Mina Woodward                                           135     0   F       2  0- 0               26:57.5      8:42/M
     143    Jeremy Venable                                           56    35   M      27 30-39               26:58.6      8:42/M
     144    David Vanicor                                           224    30   M      28 30-39               27:00.9      8:43/M
     145    Vanessa Calais-Jones                                    616    41   F       8 40-49               27:01.9      8:43/M
     146    Mike Keating                      Broussard  LA         190    65   M       6 60-69               27:03.0      8:44/M
     147    Mandolia Jeanbatiste              Lafayette  LA         296    45   F       9 40-49               27:03.4      8:44/M
     148    Jessica Willis                                          270    23   F      11 20-29               27:03.8      8:44/M
     149    Scott Hayes                                             273    28   M      29 20-29               27:04.5      8:44/M
     150    Lisa Sierra                                             184     9   M       5  1-14               27:04.8      8:44/M
     151    Emma Valentine                    New Iberia  LA        154    38   F      10 30-39               27:15.9      8:47/M
     152    Mel Cormier                                             668    45   M      23 40-49               27:23.2      8:50/M
     153    Becky Noel                                              637    51   F       4 50-59               27:30.2      8:52/M
     154    Karl Arceneaux                                          626    49   M      24 40-49               27:31.0      8:53/M
     155    Veronica Williams                 Lafayette  LA         255    44   F      10 40-49               27:31.5      8:53/M
     156    Jeff Jordan                       Franklin  LA           24    40   M      25 40-49               27:32.0      8:53/M
     157    Dianne Kirsch                                           692    55   F       5 50-59               27:38.1      8:55/M
     158    Ryan Crider                       Lafayette  LA         302    32   M      29 30-39               27:39.8      8:55/M
     159    Marci Hargroder                                         240    20   F      12 20-29               27:40.8      8:55/M
     160    Vanessa Jarrell                                         272    50   F       6 50-59               27:41.3      8:56/M
     161    James Broussard                   Carencro  LA          548    54   M      16 50-59               27:47.1      8:58/M
     162    David Reed                                              329    43   M      26 40-49               27:47.4      8:58/M
     163    Laura Hall                                              491    34   F      11 30-39               27:49.9      8:58/M
     164    Charlotte Dudoit                                        521    32   F      12 30-39               27:55.5      9:00/M
     165    Cory Campeaut                                           687    27   M      30 20-29               28:00.8      9:02/M
     166    Nicholas Ouellett                                       202    12   M       6  1-14               28:02.3      9:03/M
     167    Reed Vincent                                            515    10   M       7  1-14               28:14.1      9:06/M
     168    Mark Broussard                                          271    35   M      30 30-39               28:14.8      9:06/M
     169    Cameron Delhomme                                        473    10   M       8  1-14               28:16.2      9:07/M
     170    Brandon Granger                                         653    28   M      31 20-29               28:20.5      9:08/M
     171    Christy Breaux                    Lafayette  LA         339    38   F      13 30-39               28:20.9      9:08/M
     172    Participant   959                                       959     0   M       3  0- 0               28:22.2      9:09/M
     173    Victoria Hargroder                                      350    55   F       7 50-59               28:23.5      9:09/M
     174    Nolan Kely                                              622    11   M       9  1-14               28:24.0      9:10/M
     175    Rebecca Ouellett                                        201    39   F      14 30-39               28:26.4      9:10/M
     176    Cody Verret                                             952    12   M      10  1-14               28:28.4      9:11/M
     177    Catherine Deel                                          250    39   F      15 30-39               28:30.5      9:12/M
     178    Katherine Davey                                         610    45   F      11 40-49               28:31.3      9:12/M
     179    Amanda Lo                         New Orleans  LA       691    35   F      16 30-39               28:31.8      9:12/M
     180    Victoria Landry                                         664    30   F      17 30-39               28:32.2      9:12/M
     181    Lucius Broussard                  Lafayette  LA         493    55   M      17 50-59               28:32.8      9:12/M
     182    Leah Kilhrist                                           579    32   F      18 30-39               28:34.3      9:13/M
     183    Edward Godfry                                           666    53   M      18 50-59               28:36.3      9:14/M
     184    Tiffany Menard                                          186    29   F      13 20-29               28:38.6      9:14/M
     185    Ashley Zanco                      Lafayette  LA         340    43   F      12 40-49               28:42.2      9:15/M
     186    Thomas Landry                                           693    50   M      19 50-59               28:44.2      9:16/M
     187    James Knight                                            662    18   M       5 15-19               28:51.1      9:18/M
     188    Jennifer Eisler                   Lafayette  LA         509    45   F      13 40-49               28:52.0      9:19/M
     189    Jamie Lord                                              426    30   F      19 30-39               28:53.9      9:19/M
     190    Jeff Stewart                      Broussard  LA          27    34   M      31 30-39               28:58.5      9:21/M
     191    Monique Koli                                            673    34   F      20 30-39               29:01.0      9:22/M
     192    Louis Vanicor                                           508    36   M      32 30-39               29:02.7      9:22/M
     193    Marlene Sonnier                   Lafayette  LA         285    57   F       8 50-59               29:03.5      9:22/M
     194    Michelle Canty                    Lafayette  LA         478    44   F      14 40-49               29:04.9      9:23/M
     195    Jason Simoneaux                                         230    35   M      33 30-39               29:05.2      9:23/M
     196    Michelle Lewis                                          525    44   M      27 40-49               29:06.7      9:23/M
     197    Stewart Madison                                         429    35   M      34 30-39               29:07.6      9:24/M
     198    Richelle Justin                                         301    41   F      15 40-49               29:09.2      9:24/M
     199    Rebecca Guerin                    Lafayette  LA         690    35   F      21 30-39               29:13.6      9:25/M
     200    Ethan Guerin                                            689    9    M      11  1-14               29:14.4      9:26/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Brian West                                              490    34   M      35 30-39               29:14.7      9:26/M
     202    Penny Duffy                                             524    52   F       9 50-59               29:15.6      9:26/M
     203    Allyson Womack                                          314    35   F      22 30-39               29:16.6      9:26/M
     204    Miranda Eichler                                         944    26   F      14 20-29               29:17.3      9:27/M
     205    Michael Cieslak                   Lafayette  LA         406    63   M       7 60-69               29:19.3      9:27/M
     206    Joshua Vidrine                                          264    31   M      36 30-39               29:21.8      9:28/M
     207    Sue Cieslak                                             407    63   F       1 60-69               29:23.1      9:29/M
     208    Eva Tweedy                                               46    26   F      15 20-29               29:26.7      9:30/M
     209    Blair Burch                                             226    24   F      16 20-29               29:27.1      9:30/M
     210    Lauren Lynch                      Lafayette  LA         444    36   F      23 30-39               29:28.5      9:30/M
     211    Peter Dean                        Lafayette  LA         698    34   M      37 30-39               29:32.6      9:32/M
     212    Lori Garton                                             370    27   F      17 20-29               29:35.1      9:33/M
     213    Jeanne Brannon                                          505    34   F      24 30-39               29:35.8      9:33/M
     214    Kim Webb                                                471    28   F      18 20-29               29:37.1      9:33/M
     215    Ellen Fisher                                            632    28   F      19 20-29               29:37.7      9:33/M
     216    Julie Walsh                                             954    38   F      25 30-39               29:38.1      9:34/M
     217    Josh Vidrine                                            605    31   M      38 30-39               29:40.9      9:34/M
     218    Laura-Beth Graham                                         2    36   F      26 30-39               29:46.9      9:36/M
     219    Jordan Ricks                                            276    25   M      32 20-29               29:47.4      9:36/M
     220    David Monroe                      Lafayette  LA         511    54   M      20 50-59               29:51.6      9:38/M
     221    Toria Burrell                     Carencro  LA          323    34   F      27 30-39               29:54.1      9:39/M
     222    Rebecca Beasley                   Lafayette  LA         412    26   F      20 20-29               29:54.9      9:39/M
     223    Buck Verret                                             951    35   M      39 30-39               29:57.8      9:40/M
     224    Joel Angelle                                            574    43   F      16 40-49               30:01.8      9:41/M
     225    Tommi Angelle                     Lafayette  LA         573    37   F      28 30-39               30:02.5      9:41/M
     226    Brooke Randall                                          963    31   F      29 30-39               30:04.1      9:42/M
     227    Joli Veith                                              211    32   F      30 30-39               30:07.5      9:43/M
     228    Matt Cieslak                      Lafayette  LA         266    33   M      40 30-39               30:08.4      9:43/M
     229    Cearley Fontenot                  Lafayette  LA         494    32   F      31 30-39               30:08.8      9:43/M
     230    Joshua Garbett                    Lafayette  LA         399    40   M      28 40-49               30:09.4      9:44/M
     231    Joseph Shaughnessy                                      480    35   M      41 30-39               30:11.1      9:44/M
     232    Alicia Bull                                             122    35   F      32 30-39               30:12.2      9:45/M
     233    Amber Hebert                                            291    39   F      33 30-39               30:17.3      9:46/M
     234    James Meaux                                             196    37   M      42 30-39               30:17.7      9:46/M
     235    Mercedes Colomb                                         244    61   F       2 60-69               30:19.1      9:47/M
     236    Blair Faucheaux                                         592    29   M      33 20-29               30:19.5      9:47/M
     237    John Kowle                                              650    49   M      29 40-49               30:22.0      9:48/M
     238    Chris Kesel                                             206     0   M       4  0- 0               30:25.8      9:49/M
     239    Scott Dean                                              936    23   M      34 20-29               30:29.2      9:50/M
     240    Kerri Lagan                                             386    23   F      21 20-29               30:29.9      9:50/M
     241    Brittany Breaux                                         518    31   F      34 30-39               30:32.8      9:51/M
     242    Michelle Blanchet                                       133     0   F       3  0- 0               30:37.8      9:53/M
     243    Katie Eldridge                                          519    31   F      35 30-39               30:39.8      9:53/M
     244    Frank Hanley                                            249    30   M      43 30-39               30:40.3      9:54/M
     245    Catherine Muratori                Lafayette  LA          85    38   F      36 30-39               30:41.1      9:54/M
     246    Mark Shirley                                            311    57   M      21 50-59               30:41.5      9:54/M
     247    Frances Chretien                  Opelousas  LA         372    30   F      37 30-39               30:42.4      9:54/M
     248    Alex Landry                       Sunset  LA            362    12   M      12  1-14               30:44.3      9:55/M
     249    Cherie Mills                                            670    44   F      17 40-49               30:45.0      9:55/M
     250    Kimberly Lehmann                  Broussard  LA         382    23   F      22 20-29               30:49.0      9:56/M
     251    Hamilton Wagnon                                          12    46   M      30 40-49               30:51.4      9:57/M
     252    Melissa Blundell                                         47    41   F      18 40-49               30:51.9      9:57/M
     253    Catlin Domingue                                         686    27   F      23 20-29               30:52.7      9:57/M
     254    Tara Charpentier                                        432    34   F      38 30-39               30:53.2      9:58/M
     255    John Carrier                                            611    49   M      31 40-49               30:54.1      9:58/M
     256    Barbara Mongomery                                       657    57   F      10 50-59               30:56.0      9:59/M
     257    Denbo Montgomery                                        658    57   M      22 50-59               30:58.5      9:59/M
     258    Ross Dominique                                          556    27   M      35 20-29               31:00.1     10:00/M
     259    Ausha Davies                                            409    42   F      19 40-49               31:00.4     10:00/M
     260    Tiziha Marullo                                          625    42   F      20 40-49               31:01.5     10:00/M
     261    Ashley Degeyter                   Lafayette  LA         945    29   F      24 20-29               31:03.5     10:01/M
     262    Kristi Delome                     Lafayette  LA         197    36   F      39 30-39               31:05.3     10:02/M
     263    Mandi Fuselier                                          232     0   F       4  0- 0               31:05.5     10:02/M
     264    Jamie Nease                                             629    29   F      25 20-29               31:06.7     10:02/M
     265    Alex Nunez                        Lafayette  LA         946    36   M      44 30-39               31:11.1     10:04/M
     266    Ivan Farnsworth                   Lafayette  LA         598    46   M      32 40-49               31:12.8     10:04/M
     267    Nicole Stalnaker                                        109    39   F      40 30-39               31:13.2     10:04/M
     268    Alyson Haymark                                          391    32   F      41 30-39               31:16.2     10:05/M
     269    Casey Dugas                                             445    32   F      42 30-39               31:18.8     10:06/M
     270    Blake Lebouef                                           161    32   M      45 30-39               31:21.1     10:07/M
     271    Michelle Morvant                                         45    23   F      26 20-29               31:23.8     10:07/M
     272    Jade Ledoux                                             534    26   F      27 20-29               31:24.2     10:08/M
     273    Emily Kucowski                                          369    22   F      28 20-29               31:24.6     10:08/M
     274    Amber Clark                                             933    29   F      29 20-29               31:25.1     10:08/M
     275    Annie Barras                                            392    32   F      43 30-39               31:34.0     10:11/M
     276    Linda Robichaux                                         580    49   F      21 40-49               31:37.4     10:12/M
     277    Don Stelly                                              581    43   M      33 40-49               31:37.6     10:12/M
     278    Catherine Desormeaux                                    194    41   F      22 40-49               31:42.9     10:14/M
     279    Marianne Daigle                                         148    26   F      30 20-29               31:54.3     10:17/M
     280    Amy Mayer                                               503    36   F      44 30-39               31:58.4     10:19/M
     281    Chance Delome                     Lafayette  LA         198    36   M      46 30-39               32:00.5     10:19/M
     282    Aly Lanier                        Lafayette  LA         261    37   F      45 30-39               32:00.9     10:19/M
     283    Kay Prejean                                             570    47   F      23 40-49               32:09.6     10:22/M
     284    Katie Buller                      Opelousas  LA         531    28   F      31 20-29               32:14.2     10:24/M
     285    Louise Lambert                    Lafayette  LA         549    42   F      24 40-49               32:18.6     10:25/M
     286    Shanna Higginbotham                                     572    48   F      25 40-49               32:18.9     10:25/M
     287    Maureen Baumber                                          64    36   F      46 30-39               32:19.8     10:25/M
     288    Mary-Kay Blanchard                                      307    51   F      11 50-59               32:20.3     10:26/M
     289    Rachael Guidry                    Lafayette  LA         165     0   F       5  0- 0               32:21.7     10:26/M
     290    Brian Brox                                               78    36   M      47 30-39               32:29.9     10:29/M
     291    Christy Brox                                             79    30   F      47 30-39               32:30.2     10:29/M
     292    Julia Linthong                                          368    29   F      32 20-29               32:31.9     10:29/M
     293    Amy Cavanaugh                     Lafayette  LA          16    36   F      48 30-39               32:32.2     10:30/M
     294    Jeremey Varney                                          677    31   M      48 30-39               32:40.5     10:32/M
     295    Tony Bourgeios                                          576    42   M      34 40-49               32:40.9     10:32/M
     296    Steven Hanley                                           100    36   M      49 30-39               32:43.2     10:33/M
     297    Brooke Breaux                                           623    29   F      33 20-29               32:47.5     10:35/M
     298    Charles Stewart                   Lafayette  LA         346    33   M      50 30-39               32:47.9     10:35/M
     299    Charles Stewart                                         345    33   F      49 30-39               32:50.3     10:35/M
     300    Kristen McWilliams                                      162    39   F      50 30-39               32:53.0     10:36/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     301    Daniel McWilliams                 Youngsville  LA       163    48   M      35 40-49               33:00.0     10:39/M
     302    Danielle Harrison                                       349    33   F      51 30-39               33:00.6     10:39/M
     303    Ryan Wallis                       River Ridge            43    36   M      51 30-39               33:01.0     10:39/M
     304    Keith Keith                                             651    58   F      12 50-59               33:03.9     10:40/M
     305    Tammie Smith                                            942    44   F      26 40-49               33:08.9     10:41/M
     306    Laura Flannery                                          937    24   F      34 20-29               33:11.8     10:42/M
     307    Ryan Geers                                              421    25   M      36 20-29               33:17.5     10:44/M
     308    Denise Roussilhon                                       132     0   F       6  0- 0               33:18.8     10:45/M
     309    Angelle Joubert                                         400    31   F      52 30-39               33:19.2     10:45/M
     310    Gisele Theriault                                        467    27   F      35 20-29               33:23.7     10:46/M
     311    Rocky Voorhies                                          530    41   M      36 40-49               33:26.4     10:47/M
     312    Eric Schexnaider                                        390    36   M      52 30-39               33:27.6     10:47/M
     313    Deborah Benel                                           586    39   F      53 30-39               33:28.0     10:48/M
     314    Laura Roy                                               223    39   F      54 30-39               33:29.6     10:48/M
     315    Leslie Haymark                                          192    28   F      36 20-29               33:30.0     10:48/M
     316    Megan Schexnider                                        231    24   F      37 20-29               33:33.6     10:49/M
     317    Jamie Covington                                         303    26   F      38 20-29               33:35.2     10:50/M
     318    Amber Latiolais                                         313    24   M      37 20-29               33:35.9     10:50/M
     319    Daphne Gaspard                                          342    45   F      27 40-49               33:37.7     10:51/M
     320    Michael Just                                            425    40   F      28 40-49               33:38.0     10:51/M
     321    Chrystal Ivey                                           620    36   F      55 30-39               33:38.6     10:51/M
     322    Isis Geach                                              665    33   F      56 30-39               33:39.1     10:51/M
     323    Sheila Plunkett                   Lafayette  LA         326    40   F      29 40-49               33:39.8     10:51/M
     324    Christy Farnsworth                Lafayette  LA         597    42   F      30 40-49               33:40.1     10:52/M
     325    Lysey Lufzpies                                          652    49   F      31 40-49               33:41.1     10:52/M
     326    Paula Vizinat                     Broussard  LA         603    44   F      32 40-49               33:45.6     10:53/M
     327    Natalie Moody                                           398    38   F      57 30-39               33:46.2     10:54/M
     328    Amanda Perret                                           564    29   F      39 20-29               33:52.7     10:55/M
     329    Karen Gambel                                            659    54   F      13 50-59               33:56.3     10:57/M
     330    Melanie Campbell                                        656    51   F      14 50-59               33:57.7     10:57/M
     331    Chastiy Reed                                            319    14   M      13  1-14               33:59.9     10:58/M
     332    Darrin Roddy                                            366    48   M      37 40-49               34:01.0     10:58/M
     333    Rose Calaway                      Lafayette  LA         504    21   F      40 20-29               34:02.8     10:59/M
     334    Paul Calaway                      Scott  LA             450    57   M      23 50-59               34:07.8     11:00/M
     335    Kasey Reed                                              348    28   M      38 20-29               34:08.2     11:01/M
     336    Lorin Voorhies                    Lafayette  LA         402    36   F      58 30-39               34:12.1     11:02/M
     337    Steven Harris                                           624    39   M      53 30-39               34:23.2     11:05/M
     338    Natalie Thibodeaux                                      242    25   F      41 20-29               34:30.3     11:08/M
     339    Maragrett Casey                                         960    30   F      59 30-39               34:31.0     11:08/M
     340    Shannon Lewis                                           413    28   F      42 20-29               34:31.4     11:08/M
     341    John Davenport                                          145     0   M       5  0- 0               34:33.1     11:09/M
     342    Briggette Richard                 Carencro  LA          243    34   F      60 30-39               34:33.6     11:09/M
     343    Laura Menard                                            341    40   F      33 40-49               34:34.5     11:09/M
     344    Raegan Doucet                                           322    35   F      61 30-39               34:34.8     11:09/M
     345    Brad Doucet                                             321    35   M      54 30-39               34:35.2     11:09/M
